SC Track Classic
Master's and Open
Women's Meet Records

50 Meters
W60 50 Meter Dash 10.06 6/05/2010 Nonie Hudnall
100 Meters
W18 & U 100 Meter Dash 12.01 2008 F. Fant
W19-24 100 Meter Dash 12.01 2008 F. Fant
W25-29 100 Meter Dash 12.01 2008 F. Fant
W30 100 Meter Dash 13.9 2002 T. Filmore
W35 100 Meter Dash 13.38 2003 R. Richardson
W40 100 Meter Dash 13.5h 1992 D. Settles
W45 100 Meter Dash 14.03 5/23/2009 Barbara Turkdamar / L. Lowery (1997)
W50 100 Meter Dash 16.3h 1995 Ann Carter
W55 100 Meter Dash 16.3h 1983 F. Reardon
W60 100 Meter Dash 15.22 2011 Marcell Hale-Hall
W65 100 Meter Dash 16.9h 1992 Josephine Sullivan
W70 100 Meter Dash 16.9h 1995 Josephine Sullivan
W75 100 Meter Dash 22.7h 2002 Josephine Sullivan
200 Meters
W18 & U 200 Meter Dash 24.41 2011 Tiara Swindell
W19-24 200 Meter Dash 24.41 2011 Tiara Swindell
W25-29 200 Meter Dash 24.41 2011 Tiara Swindell
W30 200 Meter Dash 29.8h 1984 Catherine Lempesis
W35 200 Meter Dash 27.72 2001 B. Cress / D. Drumgold (1989)
W40 200 Meter Dash 27.5h 1992 D. Settles
W45 200 Meter Dash 28.6h 1995 D. Settles
W50 200 Meter Dash 34.55 2002 Susan Aderhold
W55 200 Meter Dash 33.0h 1989 B. Vosburgh
W60 200 Meter Dash 35.04 2001 J. Daprano
W65 200 Meter Dash 33.47 2002 J. Daprano
W70 200 Meter Dash 39.4h 1995 Josephine Sullivan
400 Meters
W18 & U 400 Meter Dash 55.13 2011 Tiara Swindell
W19-24 400 Meter Dash 55.13 2011 Tiara Swindell
W25-29 400 Meter Dash 55.13 2011 Tiara Swindell
W30 400 Meter Dash 1:07.7h 1984 Catherine Lempesis
W35 400 Meter Dash 01:00.7 2001 B. Cress
W40 400 Meter Dash 1:01.5h 1992 D. Settles
W45 400 Meter Dash 1:07.0h 1995 D. Settles
W50 400 Meter Dash 01:10.7 2004 M. Richards
W55 400 Meter Dash 1:15.1h 1989 B. Vosburgh
W60 400 Meter Dash 01:11.76 2011 Marcell Hale-Hall
W65 400 Meter Dash 1:27.1h 1988 M. Hagerty
800 Meters
W18 & U 800 Meter Run 02:19.5 2002 S. Hallenbeck
W19-24 800 Meter Run 02:19.5 2002 S. Hallenbeck
W25-29 800 Meter Run 02:19.5 2002 S. Hallenbeck
W30 800 Meter Run 02:23.5 2000 P. Stephens
W35 800 Meter Run 2:29.9h 1983 S. Houlton
W40 800 Meter Run 02:40.6 1998 Dian Ford
W45 800 Meter Run 2:38.8h 1995 Nonie Hudnall
W50 800 Meter Run 02:44.4 2004 M. Richards
W55 800 Meter Run 02:51.57 6/05/2010 Mary Richards
W60 800 Meter Run 03:08.2 2008 Susan Aderhold
W65 800 Meter Run 02:55.8 2002 J. Daprano
1500 Meters
W18 & U 1500 Meter Run 04:51.2 2002 S. Hallenbeck
W19-24 1500 Meter Run 04:51.2 2002 S. Hallenbeck
W25-29 1500 Meter Run 04:51.2 2002 S. Hallenbeck
W30 1500 Meter Run 05:02.1 2000 P. Stephens
W35 1500 Meter Run 4:46.9h 1984 S. Houlton
W40 1500 Meter Run 05:10.5 1998 Dian Ford
W45 1500 Meter Run 05:24.9 1997 Nonie Hudnall
W50 1500 Meter Run 05:39.1 5/23/2009 Dian Ford
W55 1500 Meter Run 5:45.97 6/05/2010 Mary Richards
W60 1500 Meter Run 06:00.9 2001 J. Daprano
W65 1500 Meter Run 08:00.1 1998 Garthedon Embler
W70 1500 Meter Run 07:49.6 2003 M. Hoffman
1500 Meter Race Walk
W40 1500 Meter Race Walk 9:45.0h 1995 Mary Wright
W65 1500 Meter Race Walk 10:30.6 2001 M. Prihoda
5000 Meter Race Walk
W18 & U 5000 Meter Race Walk 25:05.92 6/04/2011 Erika Shaver
W30 5000 Meter Race Walk 32:00.4h 1989 J. Newsome
W35 5000 Meter Race Walk 35:46.0h 1992 S. Edwards
W40 5000 Meter Race Walk 31:03.0h 1990 B. Bauer
W45 5000 Meter Race Walk 31:47.7 2004 D. Cope
W55 5000 Meter Race Walk 33:50.2 2003 I. Birkeland
W60 5000 Meter Race Walk 28:12.0h 1990 A. Rush
W65 5000 Meter Race Walk 36:19.6 2002 M. Prihoda
3000 Meters
W18 & U 3000 Meter Run 18:11.4 2001 J. Bradley
W19-24 3000 Meter Run 18:11.4 2001 J. Bradley
W25-29 3000 Meter Run 18:11.4 2001 J. Bradley
W45 3000 Meter Run 11:53.6h 1995 Nonie Hudnall
W55 3000 Meter Run 15:38.0h 1986 A. Rush
W60 3000 Meter Run 15:14.6 1998 Joyce Hodges-Hite
W65 3000 Meter Run 22:52.9h 1988 M. Hagerty
5000 Meters
W18 & U 5000 Meter Run 18:31.03 6/05/2010 Stephanie Gammon
W19-24 5000 Meter Run 18:31.03 6/05/2010 Stephanie Gammon
W25-29 5000 Meter Run 18:31.03 6/05/2010 Stephanie Gammon
W30 5000 Meter Run 19:50.3 5/23/2009 Karen Becker
W35 5000 Meter Run 20:38.2h 1987 Judy Melton
W40 5000 Meter Run 18:30.3h 1995 S. Seagraves
W45 5000 Meter Run 20:54.6 1998 Nonie Hudnall
W50 5000 Meter Run 22:45.85 6/05/2010 Lesley Chapin-Swann
W55 5000 Meter Run 24:02.35 6/04/2011 Terry Ozell
W60 5000 Meter Run 24:19.2h 1994 Garthedon Embler
W65 5000 Meter Run 29:18.0h 1988 M. Hagerty
W70 5000 Meter Run 25:45.8 2002 M. Hoffman
80/100 Meter Hurdles
W40 80 Short Hurdles 80 M 13.0h 1988 Phil Raschker
W45 80 Short Hurdles 80 M 14.25 2001 Linda Lowrey
W50 80 Short Hurdles 80 M 15.6 2002 Linda Lowrey
W55 80 Short Hurdles 80 M 18.65 2001 Ann Carter
W65 80 Short Hurdles 80 M 19.75 2008 Ann Carter
W29 & U 100 Short Hurdles 100 M 14.09 2004 K. Tyson
W30 100 Short Hurdles 100 M 14.63 2008 K. Tyson
W40 100 Short Hurdles 100 M 16.82 2000 L. Johnson
400/300 Meter Hurdles
W18 & U 400 Long Hurdles 400 M 01:13.5 1999 A. Ward
W40 400 Long Hurdles 400 M 01:23.8 2000 L. Johnson
W45 400 Long Hurdles 400 M 01:24.0 2001 Linda Lowrey
W50 300 Long Hurdles 300 M 57.8 2002 Linda Lowrey
W55 300 Long Hurdles 300 M 1:41.41 6/04/2011 Lydia Woods
Pole Vault
W29 & U Pole Vault 12-06.00 6/05/2010 Sandi Morris
W40 Pole Vault 7-00.00 1988 Phil Raschker
W50 Pole Vault 9-06.00 1999 Phil Raschker
W55 Pole Vault 4-00.00 6/05/2010 Lydia Woods
Javelin
W29 & U Javelin Throw 181-02 2001 K. Kreiner
W30 Javelin Throw 85-04 1985 R. Rodriguez
W35 Javelin Throw 69-00 1991 B. Woddle
W40 Javelin Throw 109-10 1990 L. Struppeck
W45 Javelin Throw 82-06 1997 D. Vance
W50 Javelin Throw 90-09 1999 Phil Raschker
W55 Javelin Throw 82-10 1997 C. Young
W60 Javelin Throw 71-06 1992 B. Vosburgh
W65 Javelin Throw 62-05 2008 Alice Tym
Long Jump
W18 & U Long Jump 20-06.25 2008 R. White
W19-24 Long Jump 20-06.25 2008 R. White
W25-29 Long Jump 20-06.25 2008 R. White
W30 Long Jump 16-00.50 2003 S. Pavao
W35 Long Jump 17-08.00 2003 R. Richardson
W40 Long Jump 14-07.50 1988 Phil Rascker
W45 Long Jump 14-08.00 1999 Linda Lowrey
W55 Long Jump 12-06.00 1991 B. Vosburgh
W60 Long Jump 11-06.00 1992 B. Vosburgh
W65 Long Jump 11-06.75 1993 Josephine Sullivan
W70 Long Jump 10-09.00 1995 Josephine Sullivan
W75 Long Jump 7-08.00 2002 Josephine Sullivan
Triple Jump
W18 & U Triple Jump 44-01.50 2008 B. Faluade
W19-24 Triple Jump 44-01.50 2008 B. Faluade
W25-29 Triple Jump 44-01.50 2008 B. Faluade
W30 Triple Jump 34-00.00 2003 S. Pavao
W35 Triple Jump 35-06.00 2003 R. Richardson
W40 Triple Jump 31-09.50 1988 Phil Raschker
W45 Triple Jump 31-04.25 2001 Linda Lowrey
W50 Triple Jump 30-08.75 1999 Phil Raschker
W55 Triple Jump 19-03.25 6/05/2010 Lydia Woods
W60 Triple Jump 20-09.50 1988 Josephine Sullivan
W65 Triple Jump 22-07.50 1993 Josephine Sullivan
W70 Triple Jump 22-00.00 1995 Josephine Sullivan
W75 Triple Jump 15-02.00 2002 Josephine Sullivan
High Jump
W18 & U High Jump 5-00.00 1999 M. Mulkey
W19-24 High Jump 5-00.00 1999 M. Mulkey
W25-29 High Jump 5-00.00 1999 M. Mulkey
W30 High Jump 4-10.00 1993 Pat Golus
W35 High Jump 4-08.00 1995 Pat Golus
W40 High Jump 4-06.00 1988 Phil Raschker
W45 High Jump 4-04.00 1999 L. Johnson
W50 High Jump 4-04.00 2002 Linda Lowrey, Phil Raschker (1999)
W55 High Jump 4-00.00 1991 B. Vosburgh
W65 High Jump 3-06.00 1990 Josephine Sullivan
W70 High Jump 3-02.00 1995 Josephine Sullivan
Shot Put
W18 & U Shot Put 47-07.50 2001 M. McDonald
W19-24 Shot Put 47-07.50 2001 M. McDonald
W25-29 Shot Put 47-07.50 2001 M. McDonald
W30 Shot Put 32-02.00 1997 L. Blaser
W35 Shot Put 27-04.00 1994 K. Vaughn
W40 Shot Put 31-05.75 1990 L. Struppeck
W45 Shot Put 24-06.00 1997 D. Vance
W50 Shot Put 27-08.00 1992 Brenda Bloomfield
W55 Shot Put 27-04.50 1991 B. Vosburgh
W60 Shot Put 26-06.00 1995 P. Weaver
W65 Shot Put 25-02.00 1995 L. Sampson
W70 Shot Put 22-06.00 1998 Eliza Dalzell
W75 Shot Put 15-08.75 2008 Lillian Snaden
Discus
W18 & U Discus Throw 147-08 2002 A. Campbell
W19-24 Discus Throw 147-08 2002 A. Campbell
W25-29 Discus Throw 147-08 2002 A. Campbell
W30 Discus Throw 102-02 1991 K. Hartvigsen
W35 Discus Throw 71-00 1991 P. Deye
W40 Discus Throw 89-11 1990 L. Struppeck
W45 Discus Throw 73-02 2002 L. Johnson
W50 Discus Throw 59-00 2001 S. Hill
W55 Discus Throw 78-04 1997 C. Young
W60 Discus Throw 79-00 1995 P. Weaver
W65 Discus Throw 71-04 1995 L. Sampson
W70 Discus Throw 55-10 1998 Eliza Dalzell
W75 Discus Throw 34-03 1999 Audrey Bergenback
Hammer
W18 & U Hammer Throw 195-02 2002 M. Boswell
W19-24 Hammer Throw 195-02 2002 M. Boswell
W25-29 Hammer Throw 195-02 2002 M. Boswell
W35 Hammer Throw 150-02 1998 M. Senz
W40 Hammer Throw 91-08 1986 B. Bloomfield
W45 Hammer Throw 105-01 1990 B. Bloomfield
W50 Hammer Throw 115-07 1995 B. Bloomfield
W55 Hammer Throw 116-11 1998 B. Bloomfield
W60 Hammer Throw 110-01 2002 C. Young
W65 Hammer Throw 71-09 1995 L. Sampson
W75 Hammer Throw 40-10 2008 L. Snaden
12# Weight
W60 Weight Throw 12# 42-11.25 2002 C. Young
W65 Weight Throw 12# 28-05.50 2001 P. Banner
W70 Weight Throw 12# 23-03.50 2008 L. Snaden
16# Weight
W45 Weight Throw   16# 36-06.00 1991 B. Bloomfield
W50 Weight Throw   16# 33-09.00 1995 B. Bloomfield
W55 Weight Throw   16# 36-02.00 1998 B. Bloomfield
W60 Weight Throw   16# 29-09.00 1995 B. Steele
W65 Weight Throw   16# 24-04.00 1995 L. Sampson
20# Weight
W18 & U Weight Throw   20# 43-01.75 2003 C. Lane
W19-24 Weight Throw   20# 43-01.75 2003 C. Lane
W25-29 Weight Throw   20# 43-01.75 2003 C. Lane
W30 Weight Throw   20# 19-09.50 1989 L. Freeman
W35 Weight Throw   20# 48-03.50 1998 M. Senz
W40 Weight Throw   20# 20-07.00 2000 E. Stewart
W45 Weight Throw   20# 29-09.00 1989 B. Bloomfield
W55 Weight Throw   20# 14-08 6/04/2011 Lydia Woods
W65 Weight Throw   20# 15-05 6/04/2011 Alice Tym
W70 Weight Throw   20# 17-07.00 2008 L. Snaden
25# Weight
W18 & U Weight Throw   25# 33-07.00 1999 A. Purdy
W19-24 Weight Throw   25# 33-07.00 1999 A. Purdy
W25-29 Weight Throw   25# 33-07.00 1999 A. Purdy
W45 Weight Throw   25# 21-05.50 1987 B. Bloomfield
W50 Weight Throw   25# 18-06.00 1994 B. Bloomfield
W55 Weight Throw   25# 28-06.25 1997 C. Young
W60 Weight Throw   25# 20-03.00 1995 B. Steele
W65 Weight Throw   25# 18-01.00 1998 Lillian Snaden
35# Weight
W18 & U Weight Throw   35# 27-02.75 2003 C. Lane
W19-24 Weight Throw   35# 27-02.75 2003 C. Lane
W25-29 Weight Throw   35# 27-02.75 2003 C. Lane
W40 Weight Throw   35# 14-01.50 1998 Julie Smith
W45 Weight Throw   35# 13-04.00 2000 E. Stewart
56# Weight
W18 & U Weight Throw   56# 13-09.00 2002 C. Lane
W19-24 Weight Throw   56# 13-09.00 2002 C. Lane
W25-29 Weight Throw   56# 13-09.00 2002 C. Lane
98# Weight
W40 Weight Throw   98# 4-06.00 1998 J. Smith
W55 Weight Throw   98# 3-10.25 1997 C. Young
W65 Weight Throw   98# 3-02.00 1998 H. Carstensen